<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>What Would Cody Do? &#187; race</title>
	<atom:link href="http://whatwouldcodydo.net/tag/race/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatwouldcodydo.net</link>
	<description>In memory of Cody St. John - September 22, 1977 - April 8, 2007</description>
	<lastBuildDate>Mon, 09 Apr 2012 04:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The 3rd Cody&#8217;s Challenge Race Results</title>
		<link>http://whatwouldcodydo.net/the-3rd-codys-challenge/</link>
		<comments>http://whatwouldcodydo.net/the-3rd-codys-challenge/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 05:52:03 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Thanks]]></category>
		<category><![CDATA[cody st. john foundation]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[randonee]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[steamboat springs]]></category>

		<guid isPermaLink="false">http://whatwouldcodydo.net/?p=810</guid>
		<description><![CDATA[Photo by Joel ReichenbergerBecky Kuhl climbs during Saturday’s Cody’s Challenge at Steamboat Ski Area. Thank you to everyone who made this year&#8217;s Cody&#8217;s Challenge a success. Sorry we have taken so long to get the results up, below are the top 3 finishers for the Men&#8217;s and Women&#8217;s category for the long course. Congratulations to [...]]]></description>
		<wfw:commentRss>http://whatwouldcodydo.net/the-3rd-codys-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Cody&#8217;s Challenge &#8211; Saturday, April 3, 2010</title>
		<link>http://whatwouldcodydo.net/2010-codys-challenge/</link>
		<comments>http://whatwouldcodydo.net/2010-codys-challenge/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:49:22 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cody st. john foundation]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[randonee]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[steamboat springs]]></category>
		<category><![CDATA[wwcd]]></category>

		<guid isPermaLink="false">http://whatwouldcodydo.net/?p=321</guid>
		<description><![CDATA[&#160; 2010 Cody’s Challenge Finish Line Stats &#160; Short Course 1:37:30.51 Cristen Malia #8 1:37:30.86 Becky Obray #11 1:42:15 Andrew Stoller #13 1:47:25 Brad Cooke #9 1:48:59 Peter Hook #2 1:50:42 Kim Temple #14 2:39:57 Abby Johnson #12 2:47:13 John Smith #1 DNF Sylvester Tally #3 DNF Matt Fordyce #6 DNF Marc George #7 DNF [...]]]></description>
		<wfw:commentRss>http://whatwouldcodydo.net/2010-codys-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural Cody&#8217;s Challenge &#8211; Steamboat Springs, CO April 4, 2009</title>
		<link>http://whatwouldcodydo.net/codyschallenge/</link>
		<comments>http://whatwouldcodydo.net/codyschallenge/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 07:34:41 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cody st. john foundation]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[randonee]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[steamboat springs]]></category>
		<category><![CDATA[wwcd]]></category>

		<guid isPermaLink="false">http://whatwouldcodydo.net/?p=53</guid>
		<description><![CDATA[The Cody St. John Foundation Presents: Cody&#8217;s Challenge A Randonee Ski Race at The Steamboat Ski Area Saturday April 4, 2009, 8:30am start at the top of the Gondola. $35 with Season Pass, or Event Only. $70, Includes All-Day Lift Ticket. Includes post race BBQ at Bashor picnic area 5:30pm celebration at The Bear River [...]]]></description>
		<wfw:commentRss>http://whatwouldcodydo.net/codyschallenge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
