<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>What Would Cody Do? &#187; snowboard</title>
	<atom:link href="http://whatwouldcodydo.net/tag/snowboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatwouldcodydo.net</link>
	<description>In memory of Cody St. John - September 22, 1977 - April 8, 2007</description>
	<lastBuildDate>Mon, 09 Apr 2012 04:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The 3rd Cody&#8217;s Challenge Race Results</title>
		<link>http://whatwouldcodydo.net/the-3rd-codys-challenge/</link>
		<comments>http://whatwouldcodydo.net/the-3rd-codys-challenge/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 05:52:03 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Thanks]]></category>
		<category><![CDATA[cody st. john foundation]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[randonee]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[steamboat springs]]></category>

		<guid isPermaLink="false">http://whatwouldcodydo.net/?p=810</guid>
		<description><![CDATA[Photo by Joel ReichenbergerBecky Kuhl climbs during Saturday’s Cody’s Challenge at Steamboat Ski Area. Thank you to everyone who made this year&#8217;s Cody&#8217;s Challenge a success. Sorry we have taken so long to get the results up, below are the top 3 finishers for the Men&#8217;s and Women&#8217;s category for the long course. Congratulations to [...]]]></description>
		<wfw:commentRss>http://whatwouldcodydo.net/the-3rd-codys-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cody&#8217;s Challenge 2011 &#8211; 3rd Annual Randonee Race Steamboat Springs, CO</title>
		<link>http://whatwouldcodydo.net/codys-challenge-2011/</link>
		<comments>http://whatwouldcodydo.net/codys-challenge-2011/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:31:01 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cody st. john foundation]]></category>
		<category><![CDATA[randonee]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[steamboat springs]]></category>
		<category><![CDATA[wwcd]]></category>

		<guid isPermaLink="false">http://whatwouldcodydo.net/?p=554</guid>
		<description><![CDATA[2011 Cody’s Challenge Finish Line Stats Short Course 1:30:26 Brian Bugfechel 1:33:22 Kit Clunis 1:43:31 Morgan Cobb 1:46:09 Kristen Feiges &#160; Long Course 1:11:04 Max Taam #122 1:20:35 Brian Johnson #123 1:21:42 Ram Mikulas #121 1:21:56 Kyle Lawton #108 1:23:30 Jeff Keller #101 1:25:04 Mike Fany #137 1:25:07 Brian McGovern #144 1:26:58 Dan Gilcrest #136 [...]]]></description>
		<wfw:commentRss>http://whatwouldcodydo.net/codys-challenge-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inaugural Cody&#8217;s Challenge &#8211; Steamboat Springs, CO April 4, 2009</title>
		<link>http://whatwouldcodydo.net/codyschallenge/</link>
		<comments>http://whatwouldcodydo.net/codyschallenge/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 07:34:41 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cody st. john foundation]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[randonee]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[steamboat springs]]></category>
		<category><![CDATA[wwcd]]></category>

		<guid isPermaLink="false">http://whatwouldcodydo.net/?p=53</guid>
		<description><![CDATA[The Cody St. John Foundation Presents: Cody&#8217;s Challenge A Randonee Ski Race at The Steamboat Ski Area Saturday April 4, 2009, 8:30am start at the top of the Gondola. $35 with Season Pass, or Event Only. $70, Includes All-Day Lift Ticket. Includes post race BBQ at Bashor picnic area 5:30pm celebration at The Bear River [...]]]></description>
		<wfw:commentRss>http://whatwouldcodydo.net/codyschallenge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
