<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>What Would Cody Do? &#187; steamboat springs</title>
	<atom:link href="http://whatwouldcodydo.net/tag/steamboat-springs/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatwouldcodydo.net</link>
	<description>In memory of Cody St. John - September 22, 1977 - April 8, 2007</description>
	<lastBuildDate>Mon, 09 Apr 2012 04:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 Cody&#8217;s Challenge &#8211; March 17, 2012</title>
		<link>http://whatwouldcodydo.net/2012-codys-challenge/</link>
		<comments>http://whatwouldcodydo.net/2012-codys-challenge/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:26:47 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Camelbak]]></category>
		<category><![CDATA[Clif Bars]]></category>
		<category><![CDATA[cody st. john foundation]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[Honey Stingers]]></category>
		<category><![CDATA[Oskar Blues Brewery]]></category>
		<category><![CDATA[Salomon]]></category>
		<category><![CDATA[Smith Optics]]></category>
		<category><![CDATA[Steamboat Ski & Resort Corporation]]></category>
		<category><![CDATA[Steamboat Ski Patrol]]></category>
		<category><![CDATA[steamboat springs]]></category>
		<category><![CDATA[Steamboat Springs Arts Council]]></category>
		<category><![CDATA[Timex]]></category>
		<category><![CDATA[United States Forest Service]]></category>
		<category><![CDATA[Vectra Bank]]></category>
		<category><![CDATA[Weld]]></category>
		<category><![CDATA[Yampa Valley Bank]]></category>

		<guid isPermaLink="false">http://whatwouldcodydo.net/?p=929</guid>
		<description><![CDATA[Thanks to everyone who participated in the event!Please read about our fundraiser in the Steamboat Pilot.Race &#38; Cody&#8217;s Cup Results are posted below. 4th Annual Cody&#8217;s Challenge Saturday, March 17, 2012 Race Results Men&#8217;s Long Course Jan Koles 1:17:17. Winter Park, CO Brian Johnson 1:21:27. Aspen, CO Kyle Lawton 1:22:31. Steamboat Springs, CO Women&#8217;s Long [...]]]></description>
		<wfw:commentRss>http://whatwouldcodydo.net/2012-codys-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3rd Cody&#8217;s Challenge Race Results</title>
		<link>http://whatwouldcodydo.net/the-3rd-codys-challenge/</link>
		<comments>http://whatwouldcodydo.net/the-3rd-codys-challenge/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 05:52:03 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Thanks]]></category>
		<category><![CDATA[cody st. john foundation]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[randonee]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[steamboat springs]]></category>

		<guid isPermaLink="false">http://whatwouldcodydo.net/?p=810</guid>
		<description><![CDATA[Photo by Joel ReichenbergerBecky Kuhl climbs during Saturday’s Cody’s Challenge at Steamboat Ski Area. Thank you to everyone who made this year&#8217;s Cody&#8217;s Challenge a success. Sorry we have taken so long to get the results up, below are the top 3 finishers for the Men&#8217;s and Women&#8217;s category for the long course. Congratulations to [...]]]></description>
		<wfw:commentRss>http://whatwouldcodydo.net/the-3rd-codys-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder Magazine &#8211; Nov. 2010 &#8211; Heart of Gold</title>
		<link>http://whatwouldcodydo.net/powder-magazine-nov-2010-heart-of-gold/</link>
		<comments>http://whatwouldcodydo.net/powder-magazine-nov-2010-heart-of-gold/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:46:49 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[cody st. john foundation]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[randonee]]></category>
		<category><![CDATA[steamboat springs]]></category>

		<guid isPermaLink="false">http://whatwouldcodydo.net/?p=597</guid>
		<description><![CDATA[Thanks to Powder and Eugene Buchanan for the article, click here for details on the next Cody&#8217;s Challenge!]]></description>
		<wfw:commentRss>http://whatwouldcodydo.net/powder-magazine-nov-2010-heart-of-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cody&#8217;s Challenge 2011 &#8211; 3rd Annual Randonee Race Steamboat Springs, CO</title>
		<link>http://whatwouldcodydo.net/codys-challenge-2011/</link>
		<comments>http://whatwouldcodydo.net/codys-challenge-2011/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:31:01 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cody st. john foundation]]></category>
		<category><![CDATA[randonee]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[steamboat springs]]></category>
		<category><![CDATA[wwcd]]></category>

		<guid isPermaLink="false">http://whatwouldcodydo.net/?p=554</guid>
		<description><![CDATA[2011 Cody’s Challenge Finish Line Stats Short Course 1:30:26 Brian Bugfechel 1:33:22 Kit Clunis 1:43:31 Morgan Cobb 1:46:09 Kristen Feiges &#160; Long Course 1:11:04 Max Taam #122 1:20:35 Brian Johnson #123 1:21:42 Ram Mikulas #121 1:21:56 Kyle Lawton #108 1:23:30 Jeff Keller #101 1:25:04 Mike Fany #137 1:25:07 Brian McGovern #144 1:26:58 Dan Gilcrest #136 [...]]]></description>
		<wfw:commentRss>http://whatwouldcodydo.net/codys-challenge-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Cody&#8217;s Challenge &#8211; Saturday, April 3, 2010</title>
		<link>http://whatwouldcodydo.net/2010-codys-challenge/</link>
		<comments>http://whatwouldcodydo.net/2010-codys-challenge/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:49:22 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cody st. john foundation]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[randonee]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[steamboat springs]]></category>
		<category><![CDATA[wwcd]]></category>

		<guid isPermaLink="false">http://whatwouldcodydo.net/?p=321</guid>
		<description><![CDATA[&#160; 2010 Cody’s Challenge Finish Line Stats &#160; Short Course 1:37:30.51 Cristen Malia #8 1:37:30.86 Becky Obray #11 1:42:15 Andrew Stoller #13 1:47:25 Brad Cooke #9 1:48:59 Peter Hook #2 1:50:42 Kim Temple #14 2:39:57 Abby Johnson #12 2:47:13 John Smith #1 DNF Sylvester Tally #3 DNF Matt Fordyce #6 DNF Marc George #7 DNF [...]]]></description>
		<wfw:commentRss>http://whatwouldcodydo.net/2010-codys-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you, Inaugural Cody&#8217;s Challenge participants and sponsors&#8230;</title>
		<link>http://whatwouldcodydo.net/thankyou-codyschallenge/</link>
		<comments>http://whatwouldcodydo.net/thankyou-codyschallenge/#comments</comments>
		<pubDate>Tue, 26 May 2009 08:08:17 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cody st. john foundation]]></category>
		<category><![CDATA[randonee]]></category>
		<category><![CDATA[steamboat springs]]></category>

		<guid isPermaLink="false">http://whatwouldcodydo.net/?p=235</guid>
		<description><![CDATA[Thank You! Allen&#8217;s Sportswear (Tod Allen) Doug Allen, Steamboat Ski &#38; Resort Corporation Backcountry Provisions Back Door Sports Michelle Baxter, Steamboat Ski Patrol Bear River Grill &#38; Bar Deb Bennett, Steamboat Ski &#38; Resort Corporation Brio Salon &#38; Spa Cantina Restaurant Grill &#38; Tequila Bar Capturepoint.com: e-marketing technology (Pat Waters) Centauri Solutions (Glenn Thomas) Chauncey [...]]]></description>
		<wfw:commentRss>http://whatwouldcodydo.net/thankyou-codyschallenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural Cody&#8217;s Challenge &#8211; Steamboat Springs, CO April 4, 2009</title>
		<link>http://whatwouldcodydo.net/codyschallenge/</link>
		<comments>http://whatwouldcodydo.net/codyschallenge/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 07:34:41 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cody st. john foundation]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[randonee]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[steamboat springs]]></category>
		<category><![CDATA[wwcd]]></category>

		<guid isPermaLink="false">http://whatwouldcodydo.net/?p=53</guid>
		<description><![CDATA[The Cody St. John Foundation Presents: Cody&#8217;s Challenge A Randonee Ski Race at The Steamboat Ski Area Saturday April 4, 2009, 8:30am start at the top of the Gondola. $35 with Season Pass, or Event Only. $70, Includes All-Day Lift Ticket. Includes post race BBQ at Bashor picnic area 5:30pm celebration at The Bear River [...]]]></description>
		<wfw:commentRss>http://whatwouldcodydo.net/codyschallenge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
